SAMSUNG Z FLIP 7 FE 5G 256GB BLACK
895,02 €
The Samsung Z Flip 7 FE 5G combines innovative design with cutting-edge technology for a unique experience.
Shipping Cost & Delivery Time
The Samsung Z Flip 7 FE 5G with 256GB in black is the perfect choice for those seeking a smartphone that blends style and functionality. With its foldable design, this device offers unparalleled portability, easily adapting to your lifestyle. The 5G connectivity ensures ultra-fast internet speeds, ideal for seamless streaming and downloads.nnFeaturing a generous storage capacity of 256GB, the Z Flip 7 FE allows you to keep all your favorite photos, videos, and apps without worry. Additionally, its high-quality camera ensures that every moment is captured with clarity and detail. Experience the perfect combination of innovation and elegance with the Samsung Z Flip 7 FE 5G, which stands out on any occasion.
Specifications
| Brand | Samsung |
| Model | SM-F761BZKHEUB |
| Processor | – Deca-Core, 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
| Operating System | – Android |
| Memory | – 8 GB – 256 GB |
| Screen | Main screen: – 6.7″ Dynamic AMOLED 2X – 2640 x 1080 (FHD+) – 120 Hz Secondary screen: – 3.4″ Super AMOLED – 720 x 748 |
| Cameras | – Main camera: 50.0 MP + 12.0 MP – Front camera: 10.0 MP – Video recording resolution: UHD 4K (3840 x 2160)@60fps – Slow motion: 240fps @FHD, 120fps @FHD |
| Connectivity | – USB Interface: Type C – USB Version: 3.2 Gen 1 – Location: GPS, Glonass, Beidou, Galileo, QZSS – Headphones: USB Type-C – Wi-Fi: 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM – Wi-Fi Direct – Bluetooth v5.4 – NFC – Smart Switch (PC version) |
| Networks/Bands | – 2G GSM: GSM850, GSM900, DCS1800, PCS1900 – 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) – 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) – 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) – 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) – 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) – 5G SDL Sub6: N75(1500+) SIM Type ?- Nano-SIM (4FF), Embedded SIM (eSIM) |
| Audio and Video | – Stereo support – Video playback formats: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM – Video playback resolution: UHD 8K (7680 x 4320) @60fps – Audio playback formats: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Other features |
Battery – 4000 mAh Sensors – Accelerometer – Barometer – Fingerprint sensor – Gyroscope – Geomagnetic – Hall – Light – Proximity sensor Dimensions and weight – 165.1 x 71.9 x 6.9 mm – 187 g |
| Energy certificate | View certificate |
| Review date | 05-11-2025 by IS |
Additional information
| Weight | 0,390 kg |
|---|---|
| Dimensions | 19,00 × 16,00 × 4,00 cm |







Reviews
There are no reviews yet.