Samsung GALAXY-XCOVER7PRO SMD
543,93 €
The Samsung Galaxy-XCover7Pro is a resistant and powerful cell phone, ideal for those looking for a device that supports adverse conditions. With advanced technology and a long -lasting battery, it is the perfect option for adventurers.
Shipping Cost & Delivery Time
Discover the Samsung Galaxy-XCover7Pro , a robust and versatile cell phone designed to resist the most extreme conditions. Ideal for adventurers and professionals who require a reliable device, this smartphone combines durability with advanced technology. Powerful 5000 mAh battery.
Specifications
| Brand | Samsung |
| Model | SM-G766BZKDEEB |
| Processor | – CPU Speed: 2.5 GHz, 2.4 GHz, 1.8 GHz – CPU Type: Octa-Core |
| Operating System | – Android |
| Memory | – RAM: 6GB – Internal Memory: 128GB |
| Screen | – Size: 6.6″ (167.2 mm) – Resolution: 1080 x 2408 (FHD+) – Technology: PLS LCD – Number of colors: 16M – Max refresh rate: 120Hz |
| Cameras | Main Camera – Resolution (Multiple): 50.0 MP + 8.0 MP – Aperture (Multiple): F1.8 , F2.2 – Autofocus – Digital zoom up to 10x – Flash Front Camera – Resolution: 13.0 MP – Aperture: F2.2 Video recording resolution – UHD 4K (3840 x 2160)@30fps – Slow Motion: 240fps @HD |
| Connectivity | – USB Interface: USB Type C – USB Version: USB 3.2 Gen 1 – Location: GPS, Glonass, Beidou, Galileo, QZSS – Headphones: USB Type C – Wi-Fi: 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM – Wi-Fi Direct – Bluetooth Version: Bluetooth v5.4 – PC Sync: Smart Switch (PC version) |
| Networks/Bands | – Number of SIM: Dual-SIM – SIM Type: Nano-SIM (4FF), Embedded SIM – SIM tray type: SIM 1 + Embedded SIM + MicroSD – Infra: 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD – 2G GSM: GSM850, GSM900, DCS1800, PCS1900 – 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) – 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3), B68(700) – 4G TDD LTE: B38(2600), B40(2300), B41(2500) – 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) – 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Audio and Video | – Stereo support – Video playback formats: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM – Video playback resolution: UHD 4K (3840 x 2160) @30fps – Audio playback formats: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Other features |
Battery – Video playback time: Up to 29 hours – Battery capacity (mAh, typical): 5000 Sensors – Accelerometer – Fingerprint sensor – Gyroscope – Geomagnetic – Light – Virtual proximity sensor Gear Compatibility – Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE – Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit – Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Dimensions and weight – 162.2 x 77.5 x 7.4 – 198 g |
| Energy certificate | View certificate |
| Review date | 20-11-2025 by RTY |
Additional information
| Weight | 0,36 kg |
|---|---|
| Dimensions | 0,17 × 0,08 × 0,03 cm |







Reviews
There are no reviews yet.