Samsung GALAXY TAB S10+ 12GB 256GB 5G GRAY
795,92 €
Enjoy superior performance and 5G connectivity with the Samsung GALAXY TAB S10+.
Shipping Cost & Delivery Time
The Samsung GALAXY TAB S10+ combines a sleek design with powerful performance, making it ideal for those seeking a versatile tablet. With 12GB of RAM and 256GB of storage, this tablet is perfect for multitasking, allowing you to run multiple apps simultaneously without compromising speed.nnEquipped with 5G connectivity, the GALAXY TAB S10+ offers a fast and uninterrupted browsing experience, making it ideal for streaming, video conferencing, and online gaming. Its vibrant display and responsive touch provide an immersive visual experience, whether for work, study, or entertainment. Maximize your productivity and creativity with this powerful device from Samsung.
Specifications
| Brand | Samsung |
| Model |
SM-X820NZAPEUB
|
| Operating System | Android |
| Processor | – CPU Speed: 3.4GHz, 2.8GHz, 2GHz – CPU Type: Octa-Core |
| Memory | – RAM: 12GB – Internal Memory: 256GB – Available Storage: 225.0 GB – External: MicroSD (up to 1.5TB) |
| Display | – Size: 12.4″ (315.0mm) – Resolution: 2800 x 1752 (WQXGA+) – Technology: Dynamic AMOLED 2X – Number of Colors: 16M |
| Connectivity | – USB Version: USB 3.2 Gen 1 – Location: GPS, Glonass, Beidou, Galileo, QZSS – Headphones: USB Type-C – Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM – Wi-Fi Direct – Bluetooth Version: Bluetooth v5.3 – Bluetooth Profiles: A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP – PC Sync.: Smart Switch (PC version) Networks/Bands – 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) – 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) – 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) – 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) – 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Cameras | – Main Camera – Resolution: 13.0 MP + 8.0 MP – Main Camera – Autofocus – Front Camera – Resolution: 12.0 MP – Video Recording Resolution: UHD 4K (3840 x 2160)@30fps |
| Audio and Video | – Video Playback Formats: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM – Video Playback Resolution: FHD (1920 x 1080) @60fps – Audio Playback Formats: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Other Features | – Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE Sensors – Accelerometer – Fingerprint Sensor – Gyroscope – Geomagnetic – Hall – Light Battery – Battery Capacity: 10090 mAh – Removable: No Dimensions and Weight – 185.4 x 285.4 x 5.6 mm – 576 g |
| Review Date | 08-10-2024 by RTY |
Additional information
| Weight | 0,88 kg |
|---|







Reviews
There are no reviews yet.